Positive Meniscus Glass lens
ACP’s offers a wide range of optical components, including optical lenses (Bi-Convex, Bi-Concave, Plano-Convex, Plano-Concave, etc.), achromats, cubes, bulk optics, micro-optics and prisms etc.
Specifications
| Parameter | Unit | Specifications |
|---|---|---|
| Material Option | N-BK7 | |
| Focal Length Tolerance | % | ±2 |
| Diameter Tolerance | mm | +0.00/-0.10 |
| Clear Aperture | % | 90 |
| Center Thickness Tolerance | mm | ±0.20 |
| Centration Tolerance | mm | <0.05 |
| Scratch/Dig | 40-20 | |
| Surface Irregularity | λ/4 | |
| Coating Option | VIS, NIR, SWIR |
